2008 Mercedes-Benz E-Class

Mileage: | 51074 |
Transmission: | Automatic |
Drivetrain: | All-wheel Drive |
Exterior Color: | Pewter |
Interior Color: | Ash |
MPG: | City / Highway |
Stock Number: | S462466B |
VIN Number: | WDBUF87X48B197691 |
View Details
Price :
$12,991
Plus Sales Tax
2009 Audi TTS 2.0T

Mileage: | 67553 |
Transmission: | Automatic |
Drivetrain: | All-wheel Drive |
MPG: | City / Highway |
Stock Number: | SPB3565 |
VIN Number: | TRUUF38JX91015570 |
View Details
2011 Ford Edge SEL

Mileage: | 222754 |
Transmission: | Automatic |
Drivetrain: | Front-wheel Drive |
Exterior Color: | White Platinum Clearcoat Metallic |
Interior Color: | Medium Light Stone |
MPG: | City / Highway |
Stock Number: | S307512A |
VIN Number: | 2FMDK3JCXBBB49776 |
View Details
Price :
$6,999
Plus Sales Tax
2012 Honda Accord 2.4 SE

Mileage: | 187775 |
Transmission: | Automatic |
Drivetrain: | Front-wheel Drive |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Ivory |
MPG: | City / Highway |
Stock Number: | SPB3559 |
VIN Number: | 1HGCP2F68CA138787 |
View Details
Price :
$9,337
Plus Sales Tax
2012 Jeep Wrangler Rubicon

Mileage: | 68196 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | S162199A |
VIN Number: | 1C4HJWCG2CL196439 |
View Details
Price :
$23,113
Plus Sales Tax
2012 GMC Terrain SLE-2

Mileage: | 137158 |
Transmission: | Automatic |
Drivetrain: | All-wheel Drive |
Exterior Color: | Quicksilver |
Interior Color: | Jet Black |
MPG: | City / Highway |
Stock Number: | DTS426509B |
VIN Number: | 2GKFLTEK4C6119506 |
View Details
Price :
$10,311
Plus Sales Tax
2013 Toyota 4Runner SR5

Mileage: | 149858 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
MPG: | City / Highway |
Stock Number: | SAB3502A |
VIN Number: | JTEZU5JR3D5058212 |
View Details
Price :
$18,500
Plus Sales Tax
2013 Nissan Rogue S

Mileage: | 120200 |
Transmission: | Variable |
Drivetrain: | Front-wheel Drive |
Exterior Color: | Platinum Graphite |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | S443273A |
VIN Number: | JN8AS5MT2DW018832 |
View Details
Price :
$10,897
Plus Sales Tax
2013 BMW 328i

Mileage: | 68985 |
Transmission: | Automatic |
Drivetrain: | Rear-wheel Drive |
Exterior Color: | Alpine White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | SAD3572 |
VIN Number: | WBADW7C59DE731578 |
View Details
Price :
$19,845
Plus Sales Tax
2014 Dodge Grand Caravan SXT

Mileage: | 161648 |
Transmission: | Automatic |
Drivetrain: | Front-wheel Drive |
Exterior Color: | Cashmere/Sandstone Pearlcoat |
Interior Color: | Black/Sandstorm |
MPG: | City / Highway |
Stock Number: | DTS166059A |
VIN Number: | 2C4RDGCG5ER337127 |
View Details
Price :
$7,999
Plus Sales Tax