1999 Toyota Celica GT

Mileage: | 172237 |
Transmission: | Manual |
Exterior Color: | Renaissance Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 8S85573A |
VIN Number: | JT5FG02T8X0052396 |
View Details
Price :
$7,995
Plus Sales Tax
2004 LEXUS LS 430 Base

Mileage: | 148531 |
Transmission: | Automatic |
Drivetrain: | Rear-wheel Drive |
Exterior Color: | Moonlight Pearl |
Interior Color: | Cashmere |
MPG: | City / Highway |
Stock Number: | DTS439657B |
VIN Number: | JTHBN36F440125465 |
View Details
Price :
$9,637
Plus Sales Tax
2007 Kia Spectra EX

Mileage: | 157357 |
Transmission: | Automatic |
Exterior Color: | Sand Beige |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 8S57167B |
VIN Number: | KNAFE121675441908 |
View Details
2008 Hyundai Santa Fe GLS

Mileage: | 239701 |
Drivetrain: | Front-wheel Drive |
Exterior Color: | Ebony Black |
MPG: | City / Highway |
Stock Number: | DTS401897B |
VIN Number: | 5NMSG13D38H187013 |
View Details
2011 BMW 128i

Mileage: | 131785 |
Transmission: | Automatic |
Drivetrain: | Rear-wheel Drive |
Exterior Color: | Alpine White |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | DTS402830A |
VIN Number: | WBAUN1C59BVH82773 |
View Details
Price :
$10,565
Plus Sales Tax
2011 Toyota Avalon Limited

Mileage: | 120441 |
Transmission: | Automatic |
Drivetrain: | Front-wheel Drive |
Exterior Color: | Blizzard Pearl |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | S272282B |
VIN Number: | 4T1BK3DB0BU403709 |
View Details
Price :
$13,500
Plus Sales Tax
2011 Subaru Outback 2.5i Limited (CVT)

Mileage: | 126687 |
Transmission: | Variable |
Drivetrain: | All-wheel Drive |
Exterior Color: | Graphite Gray |
Interior Color: | Off Black |
MPG: | City / Highway |
Stock Number: | S263008B |
VIN Number: | 4S4BRBKC7B3417078 |
View Details
Price :
$10,991
Plus Sales Tax
2012 Ford Mustang Boss 302

Mileage: | 15518 |
Transmission: | Manual |
Drivetrain: | Rear-wheel Drive |
Exterior Color: | Performance White |
Interior Color: | Charcoal Black Black Accents |
MPG: | City / Highway |
Stock Number: | SPB3460 |
VIN Number: | 1ZVBP8CU6C5200628 |
View Details
Price :
$40,125
Plus Sales Tax
2012 Toyota Prius v

Mileage: | 140000 |
Transmission: | Variable |
Drivetrain: | Front-wheel Drive |
Exterior Color: | Sky |
MPG: | City / Highway |
Stock Number: | S409471A |
VIN Number: | JTDZN3EU8C3135140 |
View Details
2013 Ford Mustang

Mileage: | 78702 |
Transmission: | 6-Speed |
Drivetrain: | Rear-wheel Drive |
Exterior Color: | Black |
Interior Color: | Charcoal Black |
MPG: | City / Highway |
Stock Number: | S024191A |
VIN Number: | 1ZVBP8CF7D5274224 |
View Details
Price :
$23,058
Plus Sales Tax